ENGINEERING DATASHEET
System Specifications
Comprehensive hardware, sensor, and RF subsystem tolerances for the Starling 2 Max aerial vehicle integrated with Theonic Labs Needle copilot and Aeroscan survey telemetry.
01 // EMBEDDED COMPUTE & AVIONICSQUALCOMM QRB5165
| Processor Core | Qualcomm QRB5165 8-Core Kryo 585 CPU (up to 2.84 GHz) |
| Neural Processing (NPU) | Hexagon 698 DSP with Vector eXtensions (15 TOPS) |
| System Memory | 8GB LPDDR5 PoP RAM, 128GB UFS 3.1 Onboard Flash |
| Autopilot Stack | PX4 Autopilot (Offboard Mode over high-speed MAVLink) |
| Operating System | ModalAI VOXL SDK / Linux Kernel 4.19 aarch64 (Ubuntu base) |
| IPC Architecture | Zero-Copy Modal Pipe Architecture (MPA) POSIX Pipes |
02 // SPATIAL LOCALIZATION & GPS-DENIED NAVIGATIONSUB-MILLIMETER QVIO
| Odometry Engine | qVIO (Qualcomm Visual-Inertial Odometry) + EKF2 Fusion |
| Optical Tracking Sensors | Dual Monochrome Global Shutter Cameras (120° FOV) |
| IMU Sensor Suite | Dual redundant 6-DOF IMUs (TDK InvenSense ICM-42688) |
| Vertical Height Reference | Downward Infrared Time-of-Flight (ToF) Rangefinder (0.1–8m) |
| Pose Update Rate | 30 Hz Visual Updates fused with 1000 Hz IMU Integration |
| Drift Tolerance | < 0.1% cumulative position drift per 100m translation |
03 // RF INTERCEPTION & WI-FI SPECTRUM FRONTENDTRI-BAND MT7921AU
| Supported Frequency Bands | 2.4 GHz, 5.0 GHz, and 6.0 GHz (Wi-Fi 6, 6E, and Wi-Fi 7) |
| Capture Modes | Active probe scanning + passive beacon sniffing (nl80211) |
| Channel Widths | 20, 40, 80, 160, and 320 MHz channel allocations |
| Sensitivity & Dynamic Range | -95 dBm to -20 dBm RSSI measurement range |
| Sampling Rate | Continuous sweep (1.0–2.5s full band cycle at hover nodes) |
04 // AIRFRAME & OPERATIONAL ENVELOPESTARLING 2 MAX AIRFRAME
| All-Up Flight Weight | ~540g (including RF telemetry payload & battery) |
| Flight Endurance | 14–18 minutes per rapid-swap LiPo battery cartridge |
| Survey Speed | 0.5 m/s to 1.5 m/s autonomous programmed speed |
| Operating Temperature | 0°C to +45°C indoor warehouse / industrial envelope |
| NDAA / Legal Compliance | 100% NDAA Section 889 compliant components & US/UK IP origin |